RESULTS FROM WORLD CHAMPIONSHIPS HELD IN PRETORIA SOUTH AFRICA
Open Club Championships
540kg Woman | 580kg Men | |
1. TTV Vechlust (Netherlands) | 1. Veense Boys (Netherlands) | |
2. Chinese Taipei (Taiwan) | 2. Engelberg (Switzerland) | |
3. Disa A (South Africa) | 3. Goiherri (Spain) | |
4. TTV Koopmans (Netherlands) | 4. Boley (Rep of Ireland) | |
700kg Men | 560 kg Men Junior | |
1. Veense Boys (Netherlands) | 1. Dream Team Siegelau (Germany) | |
2. Eibergen A (Netherlands) | 2. HTS Drostdy (South Africa) | |
3. Lakehill (Rep of Ireland) | 3. Drakenstein (South Africa) | |
4. Schongau | 4. Oakdale A (South Africa) | |
480kg Woman Junior (DemonstrationCompetition) | ||
1. Hoërskool Montana (SouthAfrica) | ||
2. Disa (South Africa) | ||
3. Drakenstein (South Africa) | ||
4. Worcester Gym A (South Africa) |
600kg U23 | 600kg MIX Senior | |
1. Goldscheuer (Germany) | 1. Gaztedi (Spain) | |
2. Mosnang (Switzerland) | 2. Holland Tug of War Club (Netherlands) | |
3. Goudini (South Africa) | 3. Jagersrust (Netherlands) | |
4. Chinese Taipei (Taiwan) | 4. TTV Koopman (Netherlands) | |
640kg Men | 500 kg Woman | |
1. Veense Boys (Netherlands) | 1. Chinese Taipei (Taiwan) | |
2. Eibergen A (Netherlands) | 2. TZFr Dietenbach (Germany) | |
3. Felton Eccles (England) | 3. Fam. Janssens Retie (Belgium) | |
4. Boley (Rep of Ireland) | 4. Bedford Ladies (England) |
Closed Championships
540kg Woman | 580kg Men | |
1 Sweden | 1 Netherlands | |
2 Netherlands | 2 England | |
3 South Africa | 3 Switzerland | |
4 Chinese Taipei | 4 Sweden | |
5 Switzerland | 5 Ireland | |
6 Lithuania | 6 Germany | |
7 Belgium | 7 Northern Ireland | |
8 United States | 8 Belgium | |
9 Japan | 9 South Africa | |
10 United States | ||
11 Chinese Taipei | ||
700kg Men | 560 kg Men Junior | |
1 Netherlands | 1 Switzerland | |
2 Switzerland | 2 Sweden | |
3 Ireland | 3 Germany | |
4 Sweden | 4 South Africa | |
5 Germany | 5 Chinese Taipei | |
6 Latvia | 6 England | |
7 South Africa | ||
8 United States | ||
9 Italy |
600kg U23 | 600kg MIX Senior | |
1 Switzerland | 1 Sweden | |
2 Germany | 2 Netherlands | |
3 Sweden | 3 Switzerland | |
4 South Africa | 4 South Africa | |
5 Northern Ireland | 5 Chinese Taipei | |
6 United States | 6 United States | |
7 Belgium | ||
8 Chinese Taipei | ||
640kg Men | 500 kg Woman | |
1 Netherlands | 1 Chinese Taipei | |
2 England | 2 Sweden | |
3 Ireland | 3 Germany | |
4 Switzerland | 4 Netherlands | |
5 Sweden | 5 Switzerland | |
6 Germany | 6 South Africa | |
7 Belgium | 7 Belgium | |
8 United States | 8 England | |
9 South Africa | 9 United States | |
10 Italy | 10 Japan |
Follow this link to full results book: http://www.tugofwar-twif.org/?p=results&id=57